Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Marcelo Arevalo El Salvador 9,350 22
1 - Mate Pavic Croatia 9,350 22
3 - Harri Heliovaara Phần Lan 7,590 25
4 - Henry Patten England 7,590 26
5 - Jordan Thompson Úc 6,460 20
6 2 Kevin Krawietz Đức 5,910 20
7 2 Tim Puetz Đức 5,820 19
8 2 Andrea Vavassori Ý 5,760 22
9 2 Simone Bolelli Ý 5,700 20
10 - Marcel Granollers-Pujol Tây Ban Nha 5,035 16
11 - Horacio Zeballos Argentina 5,035 19
12 - Max Purcell Úc 4,710 13
13 - Nikola Mektic Croatia 4,610 24
14 - Lloyd Glasspool England 4,460 34
15 - Julian Cash England 4,325 33
16 - Michael Venus New Zealand 4,180 27
17 - Neal Skupski England 3,820 26
18 2 Nathaniel Lammons Mỹ 2,960 26
19 2 Jackson Withrow Mỹ 2,960 34
20 2 Jamie Murray Scotland 2,910 31
21 3 Andres Molteni Argentina 2,865 24
22 11 Joe Salisbury England 2,730 22
23 - Evan King Mỹ 2,703 36
24 5 Maximo Gonzalez Argentina 2,640 19
25 - Christian Harrison Mỹ 2,570 36
26 2 John Peers Úc 2,565 30
27 2 Rajeev Ram Mỹ 2,560 26
28 2 Robert Galloway Mỹ 2,500 34
29 12 Andre Goransson Thụy Điển 2,490 26
30 3 Fabien Reboul Pháp 2,415 29
31 - Rafael Matos Brazil 2,407 26
32 12 Sem Verbeek Hà Lan 2,400 26
33 9 Hugo Nys Pháp 2,400 27
34 8 Yuki Bhambri India 2,370 27
35 1 Edouard Roger-Vasselin Pháp 2,340 26
36 4 Jan Zielinski Ba Lan 2,340 27
37 2 Adam Pavlasek Cộng hòa Séc 2,280 27
38 1 Rohan Bopanna India 2,270 22
39 3 Manuel Guinard Pháp 2,256 24
40 8 Luke Johnson England 2,256 32
41 9 Sander Arends Hà Lan 2,210 31
42 4 Matthew Ebden South Africa 2,195 22
43 6 Sadio Doumbia Pháp 2,115 35
44 4 Ariel Behar Uruguay 2,096 28
45 2 Sander Gille Bỉ 2,040 28
46 1 Alexander Erler Áo 1,994 34
47 5 Marcelo Melo Brazil 1,985 25
48 5 Romain Arneodo Pháp 1,976 28
49 2 Constantin Frantzen Đức 1,935 36
50 4 Sebastian Korda Mỹ 1,870 10
51 2 Santiago Gonzalez Mexico 1,805 32
52 - Hendrik Jebens Đức 1,780 31
53 2 Guido Andreozzi Argentina 1,760 33
54 3 Francisco Cabral Portugal 1,640 32
55 1 Ivan Dodig Croatia 1,635 26
56 - Lucas Miedler Áo 1,620 32
57 2 Joran Vliegen Bỉ 1,575 29
58 - Theo Arribage Pháp 1,570 41
59 9 Mark Wallner Đức 1,560 41
59 9 Jakob Schnaitter Đức 1,560 41
61 8 Albano Olivetti Pháp 1,555 24
62 - Fernando Romboli Brazil 1,497 37
63 2 Gregoire Jacq Pháp 1,495 29
64 1 N. Sriram Balaji India 1,483 32
65 5 Skander Mansouri Tunisia 1,477 26
66 2 John Patrick Smith Úc 1,460 24
67 1 Orlando Luz Brazil 1,433 37
68 3 Jean-Julien Rojer Hà Lan 1,410 28
69 1 Patrik Rikl Mỹ 1,380 30
70 3 Nicolas Barrientos Colombia 1,372 34
71 - Miguel-Angel Reyes-Varela Mexico 1,350 29
72 - Petr Nouza Cộng hòa Séc 1,312 31
73 1 Austin Krajicek Mỹ 1,260 25
74 1 Diego Hidalgo Ecuador 1,225 28
75 1 Jj Tracy Mỹ 1,189 27
76 3 Rithvik Choudary Bollipalli India 1,169 30
77 7 Piotr Matuszewski Ba Lan 1,168 33
78 3 Matthew Christopher Romios Úc 1,146 38
79 2 Gonzalo Escobar Ecuador 1,145 23
80 2 Robin Haase Hà Lan 1,141 30
81 1 Mackenzie Mcdonald Mỹ 1,120 15
82 - Alex Michelsen Mỹ 1,095 12
83 - Ryan Seggerman Mỹ 1,095 33
84 6 Karol Drzewiecki Ba Lan 1,078 37
85 - Robert Cash Mỹ 1,058 20
86 1 David Pel Hà Lan 1,035 30
87 12 Pedro Martinez Tây Ban Nha 1,000 23
88 3 Jakub Paul Thụy Sĩ 955 28
89 1 Matwe Middelkoop Hà Lan 942 29
90 2 Bart Stevens Hà Lan 913 28
91 5 Andreas Mies Đức 906 23
92 13 Tomas Machac Cộng hòa Séc 900 12
93 8 Ben Shelton Mỹ 900 14
94 1 Patrik Trhac Mỹ 872 35
95 - Marcelo Demoliner Brazil 867 24
96 8 Marcus Willis England 847 35
97 13 Cleeve Harper Canada 829 31
98 30 Jaume Munar Tây Ban Nha 820 10
99 3 Nuno Borges Portugal 810 8
100 8 Jeevan Nedunchezhiyan India 809 31

Share
Feedback