Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Jannik Sinner Ý 9,930 15
2 1 Carlos Alcaraz Tây Ban Nha 7,720 19
3 1 Alexander Zverev Đức 7,595 22
4 - Taylor Harry Fritz Mỹ 5,280 21
5 - Novak Djokovic Serbia 4,120 19
6 - Jack Draper England 3,870 20
7 3 Alex De Minaur Úc 3,535 23
8 1 Andrey Rublev Nga 3,490 28
9 2 Daniil Medvedev Nga 3,290 20
10 3 Casper Ruud Na Uy 3,215 24
11 5 Lorenzo Musetti Ý 3,200 24
12 1 Tommy Paul Mỹ 3,160 21
13 1 Holger Vitus Nodskov Rune Đan Mạch 3,080 23
14 1 Arthur Fils Pháp 2,820 23
15 1 Ben Shelton Mỹ 2,700 24
16 8 Stefanos Tsitsipas Greece 2,645 23
17 1 Grigor Dimitrov Bulgaria 2,595 19
18 1 Frances Tiafoe Mỹ 2,550 26
19 - Felix Auger-Aliassime Canada 2,415 25
20 1 Tomas Machac Cộng hòa Séc 2,250 23
21 1 Ugo Humbert Pháp 2,145 24
22 - Francisco Cerundolo Argentina 2,075 28
23 - Jakub Mensik Cộng hòa Séc 2,032 22
24 - Sebastian Korda Mỹ 1,970 20
25 2 Alexei Popyrin Úc 1,860 24
26 2 Jiri Lehecka Cộng hòa Séc 1,795 21
27 2 Karen Khachanov Nga 1,760 24
28 2 Hubert Hurkacz Ba Lan 1,755 18
29 - Denis Shapovalov Canada 1,726 24
30 12 Alejandro Davidovich Fokina Tây Ban Nha 1,680 25
31 1 Alejandro Tabilo Canada 1,625 27
32 1 Brandon Nakashima Mỹ 1,620 33
33 1 Matteo Berrettini Ý 1,620 23
34 4 Giovanni Mpetshi Perricard Pháp 1,579 22
35 2 Sebastian Baez Argentina 1,540 28
36 - Flavio Cobolli Ý 1,520 30
37 2 Tallon Griekspoor Hà Lan 1,485 26
38 1 Alex Michelsen Mỹ 1,445 32
39 1 Jordan Thompson Úc 1,415 21
40 1 Alexandre Muller Pháp 1,378 30
41 2 Nuno Borges Portugal 1,355 28
42 2 Matteo Arnaldi Ý 1,340 24
43 1 Gael Monfils Pháp 1,255 18
44 3 Lorenzo Sonego Ý 1,245 32
45 - David Giron Mỹ 1,240 25
46 - Tomas Martin Etcheverry Argentina 1,185 31
47 1 Luciano Darderi Argentina 1,154 34
48 1 Miomir Kecmanovic Serbia 1,141 29
49 2 Pedro Martinez Tây Ban Nha 1,130 33
50 - Zizou Bergs Bỉ 1,071 23
51 2 Jan-Lennard Struff Đức 1,030 25
52 4 David Goffin Bỉ 1,021 24
53 1 Roberto Bautista-Agut Tây Ban Nha 1,019 25
54 1 Quentin Halys Pháp 1,005 23
55 2 Roberto Carballes Baena Tây Ban Nha 1,001 30
56 3 Zhizhen Zhang China 995 27
57 3 Jaume Munar Tây Ban Nha 977 26
58 - Nicolas Jarry Chile 965 23
59 - Joao Fonseca Brazil 947 20
60 3 Camilo Ugo Carabelli Argentina 947 29
61 1 Juncheng Shang China 938 22
62 1 Francisco Comesana Argentina 933 28
63 1 Benjamin Bonzi Pháp 908 29
64 3 Bu Yunchaokete China 905 32
65 1 Damir Dzumhur Bosnia 899 27
66 1 Kei Nishikori Nhật Bản 898 19
67 1 Mattia Bellucci Ý 893 32
68 16 Daniel Altmaier Đức 867 30
69 - Learner Tien Mỹ 865 23
70 - Mariano Navone Argentina 865 31
71 - Yoshihito Nishioka Nhật Bản 849 25
72 - Hamad Medjedovic Serbia 843 23
73 5 Roman Safiullin Nga 831 27
74 1 Jacob Fearnley Vương quốc Anh 820 18
75 1 Arthur Rinderknech Pháp 815 31
76 1 Corentin Moutet Pháp 809 24
77 4 Fabian Marozsan Hungary 805 28
78 2 Alexander Bublik Nga 805 26
79 2 Aleksandar Kovacevic Mỹ 805 31
80 2 Laslo Djere Serbia 797 23
81 2 Gabriel Diallo Canada 783 25
82 2 Hugo Gaston Pháp 776 25
83 8 Raphael Collignon Bỉ 761 27
84 1 Aleksandar Vukic Úc 758 30
85 - Rinky Hijikata Úc 757 31
86 - Adam Walton Úc 749 33
87 5 Christopher O'connell Úc 745 25
88 1 Cameron Norrie South Africa 742 26
89 1 Botic Van De Zandschulp Hà Lan 705 26
91 11 Kamil Majchrzak Ba Lan 670 20
92 2 James Duckworth Úc 654 27
93 1 Thiago Monteiro Brazil 628 25
94 2 Jesper De Jong Hà Lan 622 26
95 - Vit Kopriva Cộng hòa Séc 619 26
99 4 Pablo Carreno-Busta Tây Ban Nha 607 23
100 - Mackenzie Mcdonald Mỹ 601 29

Share
Feedback